Skip to content
TheSpoofingIsle

TheSpoofingIsle

Every public server, sampled every three minutes, with the player history behind each number and an automated read on whether that number is real.

Overview

Players online

8,800

across all servers

Servers online

945

16,830 known

Flagged

77

suspect or confirmed

Last measurement

107s ago

polling every 3 min

Total players

05000100001500020000Nov 9Nov 13Nov 16

Servers

16,830 servers match.

ServerCountryPlayersVerdict
(SEA/VN) BG Gaming - Jurassic Viet Nam103.74.102.26:7777· 0.21.784· offline· 24h 0 · peak 0 · 4 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam180.93.118.152:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam180.93.118.247:7777· 0.21.784· offline· 24h 0 · peak 0 · 119 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam x2 grow103.127.196.107:41700· 0.21.784· offline· 24h 0 · peak 0 · 74 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam x2 grow104.28.205.71:41700· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam x2 grow103.127.196.107:41701· 0.21.784· offline· 24h 0 · peak 0 · 29 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam x2 grow104.28.237.74:41700· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam x2 grow180.93.118.152:41700· 0.21.784· offline· 24h 0 · peak 0 · 46 restartsVN0 / 250No data
(SEA/VN) BG Gaming - Jurassic Viet Nam x2 grow180.93.118.152:7900· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsVN0 / 250No data
(SEA/VN) Bum Khung Long (PVE) discord.gg/YRp9MJf8B4108.233.71.100:7777· 0.21.784· offline· 24h 0 · peak 0 · 55 restartsUS0 / 150No data
(SEA/VN) Bum Khung Long (Test) bumisle.islepilot.eu104.28.241.115:7777· 0.21.784· offline· 24h 0 · peak 0 · 1 restartsUS0 / 40No data
(SEA/VN) CONG VIEN DINO | EGN103.69.84.117:7777· 0.21.784· offline· 24h 0 · peak 0 · 24 restartsVN0 / 150No data
(SEA/VN) DAI VIET 2 | Vietnam PVP EVRIMA Survival No Rule162.222.17.9:7787· 0.21.784· offline· 24h 0 · peak 0 · 6 restartsJP0 / 300No data
(SEA/VN) DAI VIET ISLAND X2 Grow | DaiVietisland.com | Vào Website Để Tải Launcher31.58.143.142:7777· 0.21.784· 24h 1 · peak 9 · 108 restartsSG0 / 450Clean0
(SEA/VN) DAI VIET Sv 2 | Vietnam EVRIMA Survival No Rule51.79.157.10:7787· 0.21.784· offline· 24h 0 · peak 0 · 11 restartsSG0 / 200No data
(SEA/VN) DAI VIET | Day La Server Test ( No Join )31.58.143.68:8777· 0.21.784· offline· 24h 0 · peak 0 · 24 restartsSG0 / 4No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival15.235.175.152:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsSG0 / 200No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival116.110.41.165:7777· 0.21.784· offline· 24h 0 · peak 0 · 1 restartsVN0 / 200No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival103.69.96.100:7777· 0.21.784· offline· 24h 0 · peak 0 · 78 restartsVN0 / 200No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival116.110.41.237:7777· 0.21.784· offline· 24h 0 · peak 0 · 4 restartsVN0 / 200No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival194.233.82.173:7777· 0.21.784· offline· 24h 0 · peak 0 · 1 restartsSG0 / 222No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival45.8.187.249:7777· 0.21.784· offline· 24h 0 · peak 0 · 29 restartsNL0 / 300No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival51.79.157.10:7777· 0.21.784· offline· 24h 0 · peak 0 · 11 restartsSG0 / 200No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival103.211.206.80:7777· 0.21.784· offline· 24h 0 · peak 0 · 10 restartsVN0 / 200No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival192.99.168.54:7777· 0.21.784· offline· 24h 0 · peak 0 · 62 restartsCA0 / 222No data
(SEA/VN) DAI VIET | Vietnam EVRIMA Survival103.211.201.201:7777· 0.21.784· offline· 24h 0 · peak 0 · 5 restartsVN0 / 200No data
(SEA/VN) DAI VIET | discord.gg/theisledaiviet31.58.143.68:7787· 0.21.784· offline· 24h 0 · peak 0 · 1 restartsSG0 / 200No data
(SEA/VN) DAI VIET |VietNam 2X GROWTH - HGIH AI31.58.143.68:7777· 0.21.784· offline· 24h 0 · peak 0 · 128 restartsSG0 / 450No data
(SEA/VN) Dino Isle Viet Nam | 2x Growth | Discord.gg/KRpGR170.23.61.205:11156· 0.21.784· offline· 24h 0 · peak 0 · 22 restartsSG0 / 100No data
(SEA/VN) Dino Legacy | discord.gg/xu2tePqF7N104.234.180.236:7777· 0.21.784· offline· 24h 0 · peak 0 · 218 restartsSG0 / 150No data
(SEA/VN) King Vn | Vietnam EVRIMA Survival125.212.220.99:7777· 0.21.784· offline· 24h 0 · peak 0 · 27 restartsVN0 / 200No data
(SEA/VN) Paradise Vietnam|discord.gg/PRD160.30.21.233:7777· 0.21.784· offline· 24h 0 · peak 0 · 9 restartsVN0 / 222No data
(SEA/VN) Paradise Vietnam|discord.gg/jYaQndn7sY118.69.28.221:7777· 0.21.784· offline· 24h 0 · peak 0 · 2 restartsVN0 / 222No data
(SEA/VN) TG Gaming | Voice | FREE115.75.190.35:7777· 0.21.784· offline· 24h 0 · peak 0 · 17 restartsVN0 / 200No data
(SEA/VN) TGKL - Thế Giới Khủng Long / Discord.gg/ARU3NZmWS208.115.197.218:27569· 0.21.784· offline· 24h 0 · peak 0 · 6 restartsSG0 / 150No data
(SEA/VN) The Isle VN Free - GD [VN/VietNam]103.67.196.195:7787· 0.21.784· 24h 0 · peak 0 · 2 restartsVN0 / 100No data
(SEA/VN) The Isle VietNam - Gacha SV5 là server FAKE/Giả123.22.165.183:7777· 0.21.784· offline· 24h 0 · peak 0 · 6 restartsVN0 / 50No data
(SEA/VN) WIGAMING.NET | X5 AI103.2.228.110:7777· 0.21.784· 24h 0 · peak 1 · 192 restartsVN0 / 300Clean0
(SEA/VN) WIGAMING.NET | X5 AI | Backup103.122.163.47:7777· 0.21.784· offline· 24h 0 · peak 0 · 46 restartsVN0 / 300No data
(SEA/VN) Yeti x3 Growth No Rules| discord.gg/yeti15.235.141.166:7777· 0.21.784· offline· 24h 0 · peak 0 · 48 restartsSG0 / 150No data
(SEA/VN) Yeti | discord.gg/yeti104.234.180.152:7777· 0.21.784· offline· 24h 0 · peak 0 · 186 restartsSG0 / 400No data
(TESTING) Carnivore Chaos104.238.220.56:2560· 0.21.784· offline· 24h 0 · peak 0 · 1 restartsUS0 / 50No data
(TH) Siam Dinosaurs | Evrima Gateway103.246.19.164:16243· 0.21.784· offline· 24h 0 · peak 0 · 53 restartsTH0 / 200No data
(TH)DREX THAILAND Survival x5 AI1.1.148.61:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsTH0 / 300No data
(USA) No Mods w/AI168.100.162.9:27048· 0.21.784· offline· 24h 0 · peak 0 · 5 restartsUS0 / 100No data
(VN) Dino Chill x3 ( Ko Luat )104.234.180.106:7777· 0.21.784· 24h 1 · peak 4 · 114 restartsSG0 / 100Clean0
(VN) KY PHAN TRANG - KPT - SV01 ( DINO NEW FREE ) X331.58.143.30:3389· 0.21.784· offline· 24h 0 · peak 0 · 2 restartsSG0 / 150No data
(VN) KY PHAN TRANG - KPT - SV01 ( DINO NEW FREE ) X3103.48.194.241:7777· 0.21.784· offline· 24h 0 · peak 0 · 63 restartsVN0 / 150No data
(VN) Ky Phan Trang - KPT - SV01 X545.119.212.11:7777· 0.21.784· offline· 24h 0 · peak 0 · 93 restartsVN0 / 150No data
*RR*99.255.243.188:7777· 0.21.784· offline· 24h 0 · peak 0 · 41 restartsCA0 / 5No data