Skip to content
TheSpoofingIsle

TheSpoofingIsle

Every public server, sampled every three minutes, with the player history behind each number and an automated read on whether that number is real.

Overview

Players online

8,480

across all servers

Servers online

944

16,830 known

Flagged

77

suspect or confirmed

Last measurement

33s ago

polling every 3 min

Total players

05000100001500020000Nov 9Nov 13Nov 16

Servers

16,830 servers match.

ServerCountryPlayersVerdict
.:: zS.TeaM ::. DINO SA [Growth 3.0] @ZSTEAM.SITE89.39.161.172:7777· 0.21.784· offline· 24h 0 · peak 0 · 81 restartsBR0 / 450No data
.:: zS.TeaM ::. DINO SA [Growth 3.0] @ZSTEAM.SITE89.39.161.156:7777· 0.21.784· offline· 24h 0 · peak 0 · 3 restartsBR0 / 450No data
/Server Name/YY/Asia149.88.101.160:7777· 0.21.784· offline· 24h 0 · peak 0 · 1 restartsAU0 / 150No data
/sea/Server Name[1]VN69.41.166.228:7777· 0.21.784· offline· 24h 0 · peak 0 · 11 restartsSG0 / 180No data
043 Isle102.39.87.182:7777· 0.21.738· offline· 24h 0 · peak 0 · 0 restartsZA0 / 100No data
043 The Isles156.155.26.17:7777· 0.21.784· offline· 24h 0 · peak 0 · 6 restartsZA0 / 10No data
043 The Isles156.155.21.126:7777· 0.21.784· offline· 24h 0 · peak 0 · 91 restartsZA0 / 10No data
07-11-27 LANZAMIENTO / PIZZA 2.0 - AI - VC - 1.25x LATAM / ESP45.126.211.51:7777· 0.21.784· offline· 24h 0 · peak 0 · 66 restartsUS0 / 50No data
07-11-27 LANZAMIENTO / PIZZA 2.0 - AI - VC - 1.25x LATAM / ESP45.126.211.104:7777· 0.21.784· 24h 0 · peak 0 · 20 restartsUS0 / 50No data
12395.31.142.211:7777· 0.21.784· offline· 24h 0 · peak 0 · 221 restartsRU0 / 100No data
123136.243.15.248:7777· 0.21.784· offline· 24h 0 · peak 0 · 10 restartsDE0 / 50No data
123123321127.0.0.1:42000· 0.21.784· offline· 24h 0 · peak 0 · 3 restarts—0 / 115No data
123456321115.153.86.13:7777· 0.21.784· offline· 24h 0 · peak 0 · 7 restartsCN0 / 300No data
123456321153.37.133.180:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsCN0 / 300No data
123456321114.232.254.157:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsCN0 / 300No data
123456321153.37.133.83:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsCN0 / 300No data
123456321153.37.133.211:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsCN0 / 300No data
123456321103.236.66.224:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsCN0 / 300No data
12345632159.55.60.48:7777· 0.21.784· offline· 24h 0 · peak 0 · 4 restartsCN0 / 300No data
123456321111.77.255.66:7777· 0.21.784· offline· 24h 0 · peak 0 · 3 restartsCN0 / 300No data
1234563214444441182.84.128.172:7777· 0.21.784· offline· 24h 0 · peak 0 · 16 restartsCN0 / 300No data
1234563219999117.44.35.192:7777· 0.21.784· offline· 24h 0 · peak 0 · 6 restartsCN0 / 300No data
1234567890118.249.204.179:7777· 0.21.784· offline· 24h 0 · peak 0 · 15 restartsCN0 / 115No data
1314521TTTT202.189.21.48:7777· 0.21.784· offline· 24h 0 · peak 0 · 29 restartsCN0 / 300No data
13214.113.148.237:7777· 0.21.784· offline· 24h 0 · peak 0 · 18 restartsCN0 / 1No data
138game124.248.167.160:7777· 0.21.784· offline· 24h 0 · peak 0 · 2 restartsKH0 / 5No data
138game45.201.133.15:7777· 0.21.784· offline· 24h 0 · peak 0 · 14 restartsKH0 / 5No data
142.132.194.219:7777142.132.194.219:7777· 0.21.784· 24h 0 · peak 0 · 136 restartsDE0 / 200No data
15 Dino36.7.43.209:7777· 0.21.784· offline· 24h 0 · peak 0 · 5 restartsCN0 / 20No data
15 Dino31.220.93.164:7777· 0.21.784· offline· 24h 0 · peak 0 · 23 restartsFR0 / 20No data
161025180.93.111.252:7777· 0.21.784· offline· 24h 0 · peak 0 · 181 restartsVN0 / 100No data
172.93.111.113:7800172.93.111.113:7800· 0.21.784· offline· 24h 0 · peak 0 · 1 restartsUS0 / 150No data
179.144.51.29:7777179.144.51.29:7777· 0.21.784· offline· 24h 0 · peak 0 · 9 restartsBR0 / 150No data
184.82.155.225:7777184.82.155.225:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsTH0 / 150No data
187 GAMING OFFICIAL TEST SERVER5.10.220.7:7777· 0.21.784· offline· 24h 0 · peak 0 · 14 restartsTR0 / 20No data
1TEST188.134.88.17:7777· 0.21.784· offline· 24h 0 · peak 0 · 106 restartsRU0 / 120No data
1TEST77.223.102.247:7777· 0.21.784· 24h 0 · peak 0 · 582 restartsRU0 / 120No data
1f2a93a61a314e45e7f89e177d50438bccdc768a90945def94.130.65.51:7778· 0.21.784· 24h 0 · peak 0 · 21 restartsDE0 / 100No data
1up probe188.92.252.120:7777· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsES0 / 10No data
1v1 entrainement135.125.159.105:7777· 0.21.784· 24h 0 · peak 0 · 7 restartsDE0 / 2No data
1v1 me103.193.80.180:14000· 0.21.784· 24h 0 · peak 0 · 8 restartsAU0 / 10No data
24/7 ASIA 5xGR/+AI/More food /Unlock all characters83.223.197.41:10300· 0.21.784· offline· 24h 0 · peak 0 · 2 restartsTW0 / 16No data
24/7 EU A.W.E.S.O.M.E - Network 5x Growth Ai !prime FREE Skins/Storage8181.214.231.238:7777· 0.21.784· 24h 0 · peak 0 · 93 restartsDE0 / 500No data
24/7 US Pacific Northwest CHILL/ Low Rules51.81.167.39:7787· 0.21.784· offline· 24h 0 · peak 0 · 43 restartsUS0 / 125No data
2423423494.31.68.192:7777· 0.21.784· offline· 24h 0 · peak 0 · 6 restartsDE0 / 10No data
2X GROWTH 5X AI DINO NUGGIES64.31.22.178:27527· 0.21.784· offline· 24h 0 · peak 0 · 51 restartsUS0 / 75No data
3 Day Evrima Test176.57.181.14:10600· 0.21.784· offline· 24h 0 · peak 0 · 2 restartsDE0 / 10No data
32195.31.142.211:7787· 0.21.784· offline· 24h 0 · peak 0 · 0 restartsRU0 / 100No data
32989uimopkp134.195.101.74:7777· 0.21.784· offline· 24h 0 · peak 0 · 2 restartsUS0 / 1No data
378ADV116.108.4.90:7777· 0.21.784· offline· 24h 0 · peak 0 · 6 restartsVN0 / 100No data